![]() |
|
Key Features
|
Store/Offers/Price |
---|
Flow SB84 Bluetooth Soundbar Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Flow | |
Model Name/ID | SB84 | |
Wired/Wireless | Wireless | |
Speaker Type | Bluetooth Soundbar | |
Compatible Devices | Mobile Phone, Tablet, MP3 player, Laptop, Computer | |
Controls | – | |
Color | Black | |
Audio |
||
No. of Speaker | 2 | |
Sound System | Stereo | |
Total Power Output RMS (W) | 20 W | |
Frequency Response | – | |
Signal-to-Noise Ratio (dB) | – | |
Other Features | – | |
Connectivity |
||
Bluetooth | Yes, v2.1+EDR | |
Range | Up to 10m | |
Memory Card Slot | No | |
AUX | Yes | |
USB Port | No | |
Connector Type | Bluetooth, 3.5mm AUX | |
Other Connectivity Features | – | |
Power & Battery |
||
Power Supply | USB DC 5V | |
Battery Type | – | |
Charging Type | – | |
Playback/Running Time | – | |
Additional Features |
||
– | ||
Dimensions & Weight |
||
Size | 13X42X13 cm | |
Weight | – | |
In The Box |
||
Sales Package | Main Unit, Power Cord | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|