![]() |
|
Key Features
|
Store/Offers/Price |
---|
Zoook Rocker Encore Bluetooth Speaker Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Zoook | |
Model Name/ID | Rocker Encore | |
Wired/Wireless | Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | Power button, Play/Pause/call accept button, Volume increase button/Volume decrease button | |
Color | Black | |
Audio |
||
No. of Speaker | 2 | |
Sound System | Stereo | |
Total Power Output RMS (W) | 12 W | |
Frequency Response | 20Hz – 20KHz | |
Signal-to-Noise Ratio (dB) | – | |
Other Features | Driver size: 40mm x 2 | |
Connectivity |
||
Bluetooth | Yes, v4.1 | |
Range | up to 10 m | |
Memory Card Slot | No | |
AUX | Yes | |
USB Port | No | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | Voice calling | |
Power & Battery |
||
Power Supply | DC 5v/1amp | |
Battery Type | 2000 Mah built-in Li-ion rechargeable battery | |
Charging Type | – | |
Playback/Running Time | upto 6 hrs | |
Additional Features |
||
Shockproof-Dustproof-Splashproof-Snowproof Speaker, IP65 Water resistance | ||
Dimensions & Weight |
||
Size | 173 x 73 x 49 mm | |
Weight | 425 g | |
In The Box |
||
Sales Package | 1 x Zoook Rocker Encore, 1 x 3.5mm Aux cable, 1 x Warranty card, 1 x Micro usb charging cable, 1 x user manual, 1 x hanging silicon strap | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|