![]() |
|
Key Features
|
Store/Offers/Price |
---|
Amkette Boomer Pod 5W Bluetooth Speaker Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Amkette | |
Model Name/ID | Boomer Pod | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | Play/Pause, Volume Down, Volume Up | |
Color | Black, Blue | |
Audio |
||
No. of Speaker | 1 | |
Sound System | – | |
Total Power Output RMS (W) | 5 W | |
Frequency Response | – | |
Signal-to-Noise Ratio (dB) | – | |
Other Features | Impedance: – Ohms | |
Connectivity |
||
Bluetooth | Yes, v5.0 | |
Range | up to 10 m | |
Memory Card Slot | Yes | |
AUX | Yes | |
USB Port | No | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | Built in mic for hands free call, 1 Click voice assistant | |
Power & Battery |
||
Power Supply | Micro USB | |
Battery Type | 1200mAh | |
Charging Type | 3-5 Hrs | |
Playback/Running Time | 8 Hrs | |
Additional Features |
||
Splash Proof, Built in TWS – Pair two speakers, | ||
Dimensions & Weight |
||
Size | 12 x 9.8 x 7.5 cm | |
Weight | 0.25 kg | |
In The Box |
||
Sales Package | 1 Speaker, 1 Charging Cable & User manual | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|