![]() |
|
Key Features
|
Store/Offers/Price |
---|
Blaupunkt GenZ Smart BLA40BS570 40 Inch Full HD Smart LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Blaupunkt |
Model Name | BLA40BS570, GenZ Smart Series |
Display Size | 40 Inch (100 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2019 |
Video |
|
Panel Type & Grade | A+ Grade DLED Panel |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | – |
Contrast ratio | – |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | – |
Audio |
|
Power Output | 30 W (15 W * 2) |
Number of Speakers | 2 |
Other audio Features | Surround Sound |
Connectivity |
|
HDMI | Yes, 2 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | Yes, 1 |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 |
Digital Audio Output (Optical) | Yes, 1 |
VGA input | – |
Other connectivity Features | 1 Analog Audio Input, 1 PC D-Sub |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | – |
Other internet features | YouTube, Prime Video, Screen Mirroring |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 75 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
1 GB RAM, 8 GB ROM, Android OS, Auto Power Off | |
Dimensions & Weight |
|
W*D*H (without stand) | – |
W*D*H (with stand) | – |
Weight (without stand) | – |
Weight (with stand) | – |
In The Box |
|
Sales Package | 1 TV Unit, Basic Remote, Base Stand, Wall Mount, User Manual, Warranty Card, 4 x AAA Batteries |
Warranty |
|
Period | 1 Year Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|