![]() |
|
Key Features
|
Store/Offers/Price |
---|
CloudWalker Spectra 43AF04X 43 Inch Full HD LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | CloudWalker |
Series | Spectra |
Model Name | 43AF04X |
Display Size | 43 Inch (109.3 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | No |
3D | No |
Launch Year | 2018 |
Video |
|
Panel Type & Grade | DLED, IPS Panel |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 300 nits |
Contrast ratio | 3000:01:00 (Static), 3000:1 (Typical) (Dynamic) |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | 3D Digital Comb Filter, Picture Adjustments, Wide Viewing Angle, 16.7 Million Colours, XLuminous Display, Digital Noise Filter |
Audio |
|
Power Output | 20 W (10 W * 2) |
Number of Speakers | 2 |
Other audio Features | In-built Boom-Box Speakers, 5 Sound Modes, Audio Output Volume Control, Auto Volume Leveller, Bass/Treble Balance, Audio Only |
Connectivity |
|
HDMI | Yes, 2 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | Yes |
Component / Y Pb (Cb), Pr (Cr) | Yes |
Digital Audio Output (Optical) | – |
VGA input | – |
Other connectivity Features | 1 PC Audio In, 1 PC D-sub |
Internet |
|
Ethernet (RJ45) | No |
Built In Wi-Fi | No |
Mobile High-Definition Link(MHL) | No |
Other internet features | – |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 75 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
– | |
Dimensions & Weight |
|
W*D*H (without stand) | – |
W*D*H (with stand) | – |
Weight (without stand) | 7.4 Kg |
Weight (with stand) | – |
In The Box |
|
Sales Package | 1 TV Unit Table, Top Stand with Screws, Wall Mount Bracket, Remote Control, 2 AAA Batteries, AV Cable, User Manual, Warranty Card |
Warranty |
|
Period | 1 Years Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|