![]() |
|
Key Features
|
Store/Offers/Price |
---|
HTC Desire 10 Lifestyle (32GB, 3GB RAM, 4G, 5.5 Inch) Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | HTC | |
Model Name/ID | Desire 10 Lifestyle 2PUK100 | |
SIM | Yes, Dual nano Sim (4G + 4G) | |
Other Features | Loudspeaker, Call Waiting, Call Conferencing, FM Radio, 4G VoLTE, 3G, 2G | |
Color | Stone Black, Polar white | |
Launch Year | 2016 | |
Display |
||
Display Type | HD IPS display with TFT Super LCD Gorilla Glass capacitive touchscreen | |
Screen Size | 5.5 Inch (13.97 cm) | |
Display Resolution | 1280 x 720 | |
Other Display Features | 16.7 million colour density, Multitouch, 267 ppi pixel density | |
Processor & OS |
||
Processor | Qualcomm Snapdragon 400 quad core processor | |
Speed | 1.6 GHz | |
OS | Android 6.0.1 (Marshmallow) | |
Memory & Storage |
||
RAM | 3 GB | |
Internal Storage | 32 GB | |
Expandable Storage | Yes (Memory card slot) supports upto 2 TB SD card | |
User Memory | 29 GB | |
Graphics |
||
Processor | – | |
Memory | – | |
Camera |
||
Primary Camera | 13 MP, with LED Flash & Auto Focus | |
Secondary Camera | 5 MP Selfie camera or Front camera | |
Video Recording | Yes | |
Other Camera Features | HDR, Panaroma capture, auto focus, BSI sensor, ƒ/2.2 aperture and 28mm focal length, HDR mode, video pic, panorama mode, continuous shooting, voice selfie, live make-up | |
Multimedia |
||
Video Playback | Yes | |
Video Formats Supported | All Standard Formats Supported | |
Audio Formats Supported | All Standard Formats Supported | |
Other Multimedia Features | Single Speaker, 24-bit Hi-Res audio | |
Connectivity |
||
HDMI | No | |
USB | Yes, 1(USB 2.0) | |
Bluetooth | v4.0 | |
Other Connectivity Features | 3.5 mm Audio Jack | |
Internet |
||
2G | Yes | |
3G | Yes | |
4G | Yes | |
WiFi | Yes | |
Other Internet Features | GPS/AGPS | |
Battery |
||
Battery Type & Capacity | 2700 mAh Li-ion Polymer | |
Standby Time | Upto 8hrs | |
Sensors |
||
Types | Accelerometer Sensor, Proximity sensor, Ambient light sensor, Compass sensor, Sensor hub, G sensor | |
Additional Features |
||
E-mail, Video Calls, Dual SIM, Music Player, Video Player, OTG Support, Studio Quality Sound | ||
Dimensions |
||
W*D*H | 15.7 x 0.8 x 7.7 cm | |
Weight | 154 g | |
In The Box |
||
Sales Package | Phone, Travel Adapater, Cable, Hi-Res Earphones, User Manual, Clear Shield Back Panel and UltraHard Protective Glass | |
Warranty |
||
Period | 12 Months Manufacturer Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|