![]() |
|
Key Features
|
Store/Offers/Price |
---|
MarQ by Flipkart FS23S Portable Bluetooth Soundbar Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | MarQ by Flipkart | |
Model Name/ID | FS23S | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | Power button, Volume increase button, Volume decrease button | |
Color | Black | |
Audio |
||
No. of Speaker | 1 Soundbar, 1 Subwoofer | |
Sound System | 2.1 Stereo Channel | |
Total Power Output RMS (W) | 120 W | |
Frequency Response | 45 Hz – 20 KHz | |
Signal-to-Noise Ratio (dB) | 72 dB | |
Other Features | Impedance – 4 ohm | |
Connectivity |
||
Bluetooth | Yes v2.1 with EDR | |
Range | up to 10 m | |
Memory Card Slot | No | |
AUX | Yes | |
USB Port | Yes | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | ||
Power & Battery |
||
Power Supply | 100 – 240 V, 50/60 Hz, Power Source: Power Adapter | |
Battery Type | – | |
Charging Type | – | |
Playback/Running Time | – | |
Additional Features |
||
Remote Control | ||
Dimensions & Weight |
||
Size | 30.6 x 38 x 17 cm (Subwoofer) | |
Weight | – | |
In The Box |
||
Sales Package | 1 Sound Bar, 1 Sub-woofer, 1 AUX Cable, 1 Remote, 1 Wall Mounting Set, 1 User Manual | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|