![]() |
|
Key Features
|
Store/Offers/Price |
---|
MarQ by Flipkart MA160W51 Bluetooth Home Theatre (5.1 Channel) Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | MarQ by Flipkart | |
Model Name/ID | MA160W51 | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | – | |
Color | Black | |
Audio |
||
No. of Speaker | 1 Subwoofer, 5 Satellite speakers | |
Sound System | 5.1 Stereo Channel | |
Total Power Output RMS (W) | 160 W | |
Frequency Response | 20 – 170 Hz | |
Signal-to-Noise Ratio (dB) | 60 dB | |
Other Features | Driver: 2 x 6.25 inch (Sub-woofer) , 2 x 3 inch (Each Satellite), Impedance – 4 ohm, Amplifier | |
Connectivity |
||
Bluetooth | Yes | |
Range | up to 10 m | |
Memory Card Slot | Yes | |
AUX | Yes | |
USB Port | Yes | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | – | |
Power & Battery |
||
Power Supply | 100 – 240 V, 50/60 Hz, Power Source: Power Adapter | |
Battery Type | – | |
Charging Type | – | |
Playback/Running Time | – | |
Additional Features |
||
Material: Wood , ABS Chassis, Built in FM Radio, Remote Control | ||
Dimensions & Weight |
||
Size | 49 x 36.4 x 58.2 cm | |
Weight | – | |
In The Box |
||
Sales Package | 1 Subwoofer , 5 Satellite speakers , 1 RCA Cable , 1 Remote Control , 1 User Manual , FM Antenna Cable | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|