![]() |
|
Key Features
|
Store/Offers/Price |
---|
Micromax 32TSD6150FHD 32 Inch HD Ready LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Micromax |
Model Name | 32TSD6150FHD |
Display Size | 32 Inch (81 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | No |
3D | No |
Launch Year | 2016 |
Video |
|
LED Display Type | DLED Backlight |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 300 cd/m² |
Contrast ratio | 3000:1 (Static) |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | Color Control, Comb Filter, USB Support Format: Movie |
Audio |
|
Power Output | 20 W * 2 |
Number of Speakers | 2 |
Other audio Features | 5 Band Equalizer, Speaker Placement: Down, USB Support Format: Music |
Connectivity |
|
HDMI | Yes, 2 |
USB | Yes, 2 |
Headphone Jack | Yes, 1 |
Radio frequency input (RF) | Yes, 1 |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 |
Digital Audio Output (Optical) | – |
VGA input | Yes, 1 |
Other connectivity Features | 2 AV Input, 1 PC Audio Input (With AV2 Same), 1 AV Output |
Internet |
|
Ethernet (RJ45) | No |
Built In Wi-Fi | No |
Mobile High-Definition Link(MHL) | – |
Other internet features | – |
Power |
|
Input Power | AC 110 – 240 V, 50/60 Hz |
Power Consumption | 55 W |
Stand By Power | 1 W |
Other power features | – |
Additional Features |
|
OSD Language: English, USB Support Format: Photo / Text, Analog Tuner, Picture Freeze, RF capable | |
Dimensions & Weight |
|
W*H*D (without stand) | – |
W*H*D (with stand) | – |
Weight (without stand) | 4.28 Kg |
Weight (with stand) | 6.92 Kg |
In The Box |
|
Sales Package | Main Unit, Remote Controller, User Manual, Quick Installation Guide & Wall Mount Support |
Warranty |
|
Period | 1 + 2 Years Micromax Domestic Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|