![]() |
|
Key Features
|
Store/Offers/Price |
---|
Motorola ZX2 40SAFHDME 40 Inch Full HD LED Smart Android TV Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Motorola | |
Model Name | 40SAFHDME | |
Display Size | 40 Inch (100.3 cm) | |
Screen Type | LED | |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels | |
Smart Tv | Yes | |
3D | No | |
Launch Year | 2020 | |
Video |
||
Display Type | LED | |
Aspect Ratio | 16:09 | |
View Angle | 178 Degrees | |
Brightness | 320 nits | |
Contrast ratio | 5000:1 (Static) | |
Refresh Rate | 60 Hz | |
Response Time | – | |
Other video Features | AutoTuneX+ Display with Adaptive Gamma, Dolby Vision, Analog TV Reception, Picture Mode (User/Standard/Vivid/Sport/Movie), Smart Dimming | |
Audio |
||
Power Output | 40 W | |
Number of Speakers | 2 | |
Other Audio Features | Box Speakers, Dolby Atmos, DTS Studio Sound, Dolby Audio, Surround Sound, 360 Degree Surround Sound Feel with Dolby Atmos, 20 W High Bass Speakers, 20 W High Octave Tweeters, 4 Unit Setup, Amphisoundx Pro Soundbar, Sound Mode: Standard, Music, Sport, Movie | |
Connectivity |
||
HDMI | Yes, 2 | |
USB | Yes, 2 | |
Headphone Jack | Yes | |
Radio frequency input (RF) | Yes | |
Component / Y Pb (Cb), Pr (Cr) | – | |
Optical Digital Audio Output (SPDIF) | – | |
AV input | – | |
AV output | – | |
VGA input | – | |
Other Connectivity Features | Digital Audio Output, Analog Audio Input | |
Internet |
||
Ethernet (RJ45) | Yes | |
Built In Wi-Fi | Yes | |
Mobile High-Definition Link | – | |
Other Internet Features | Screen Mirroring, Netflix, YouTube, Disney+Hotstar, Prime Video, Google Appstore, Eros Now, Sony Live, Hungama, Zee5 | |
Power |
||
Input Power | AC 110 – 240 V, 50/60 Hz | |
Power Consumption | 74 W | |
Stand By Power | 0.5 W | |
Environmental Condition – temperature | – | |
Environmental Condition – humidity | – | |
Additional Features |
||
4 Core, MediaTek CA53 Quad Core at 1.5 GHz Processor, 850 MHz G52 Graphic Engine, 2 GB RAM, 16 GB Storage, Bluetooth, Smart Remote, Smooth and Consistent Connectivity, Convex Stands, Multiple Easy Accessible Ports, Enhanced Speed and Accuracy, Improved Memory Optimisation, Ok Google, 91% NTSC Colour Gamut, LAN, Optical, Antenna | ||
Dimensions |
||
W*H*D (without stand) | 908.6 x 524.9 x 81.8 mm | |
W*H*D (with stand) | 908.6 x 557.6 x 189.9 mm | |
Weight (without stand) | 4.8 kg | |
Weight (with stand) | 5 kg | |
In The Box |
||
Sales Package | 1 Television Set, Remote Control, Wallmount Stand, 2 AAA Batteries, Desktop Stand, 2 Stand Support Screws, Quick Setup Guide, Power Cord, AV Converting Cable | |
Warranty |
||
Period | 1 Year Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|