![]() |
|
Key Features
|
Store/Offers/Price |
---|
Noble Skiodo MAC Intelligent Smart NB40MAC01 40 Inch Full HD LED Smart TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Noble Skiodo |
Model Name | NB40MAC01,MAC Intelligent Smart |
Display Size | 40 Inch (101 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2019 |
Video |
|
Panel Type & Grade | DLED, A+ Grade with Zero Dots Panel |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 400 nits |
Contrast ratio | 200000:1 |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | – |
Audio |
|
Power Output | 20 W (10 W * 2) |
Number of Speakers | 2 |
Other audio Features | – |
Connectivity |
|
HDMI | Yes, 2 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | Yes, 1 |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 |
Digital Audio Output (Optical) | Yes, 1 |
VGA input | Yes, 1 |
Other connectivity Features | – |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | Yes |
Other internet features | Netflix, YouTube, Hotstar, Prime Video, Screen mirroring, App store, Facebook |
Power |
|
Input Power | AC 100V – 250V, 50/60Hz |
Power Consumption | 75 W |
Stand By Power | – |
Other power features | – |
Additional Features |
|
4 Core, Cortex-A53 Quad Core (64 Bit) at 1.5 GHz, Mali-450 MP Panta Core 750 MHz, 1GB RAM | |
Dimensions & Weight |
|
W*H*D (without stand) | 890 x 509 x 72 mm |
W*H*D (with stand) | 90 x 565 x 215 mm |
Weight (without stand) | 6.8 Kg |
Weight (with stand) | 9.4 Kg |
In The Box |
|
Sales Package | 1 TV Unit, Remote Control, Wall Mount, Battery, User Manual |
Warranty |
|
Period | 1 Year Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|