![]() |
|
Key Features
|
Store/Offers/Price |
---|
Onida LIVEGENIUS-2 43FIS-W 43 Inch Full HD Smart LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Onida |
Model Name | LIVEGENIUS-2 43FIS-W |
Display Size | 43 Inch (107.95 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2018 |
Video |
|
LED Display Type | LED |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 350 nits |
Contrast ratio | 1200:01:00 (Static) |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | Analog TV Reception: PAL / SECAM / AUTO; Picture Modes: Vivid, Cinema, News, Sports, Normal, Eco Power |
Audio |
|
Power Output | 16 W |
Number of Speakers | 2 |
Other audio Features | Surround Sound, Auto Volume Leveller (RF Only), Bass / Treble: Yes, Audio Balance: Yes, Audio Equalizer: Yes |
Connectivity |
|
HDMI | Yes, 3 |
USB | Yes, 2 |
Headphone Jack | Yes, 1 |
Radio frequency input (RF) | Yes, 1 |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 |
Digital Audio Output (Optical) | – |
VGA input | Yes, 1 |
Other connectivity Features | 1 AV Out, 1 AV In, 1 PC Audio In, SPDIF Out |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | Yes |
Other internet features | Arm Cortex A7, 4 Cores |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 80 W |
Stand By Power | 0.4 W |
Other power features | – |
Additional Features |
|
Touch Remote, RF Capable, OSD Language: English, ARM A7 Quad core processor, 1GB RAM, 8GB Internal memory | |
Dimensions & Weight |
|
W*H*D (without stand) | 967 x 561 x 86 mm |
W*H*D (with stand) | 967 x 605 x 227 mm |
Weight (without stand) | 10.5 Kg |
Weight (with stand) | – |
In The Box |
|
Sales Package | 1 TV Unit, Stand, Remote Control, User Manual |
Warranty |
|
Period | 1 Years Domestic Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|