![]() |
|
Key Features
|
Store/Offers/Price |
---|
Onida 50UIC Google Certified 50 Inch Ultra HD 4K Smart LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Onida |
Model Name | 50UIC Google Certified |
Display Size | 50 Inch (127 cm) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2018 |
Video |
|
LED Display Type | DLED |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 450 nits |
Contrast ratio | 4000000:1 (Static) |
Refresh Rate | 60 Hz |
Response Time | – |
Other video Features | Analog TV Reception: PAL / SECAM / AUTO; Picture Modes: Vivid, Cinema, News, Sports, Normal, Eco Power |
Audio |
|
Power Output | 20 W |
Number of Speakers | 2 |
Other audio Features | Surround Sound, Auto Volume Leveller (RF Only), Bass / Treble: Yes, Audio Balance: Yes, Audio Equalizer: Yes |
Connectivity |
|
HDMI | Yes, 3 |
USB | Yes, 2 |
Headphone Jack | Yes, 1 |
Radio frequency input (RF) | Yes, 1 |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 |
Digital Audio Output (Optical) | – |
VGA input | Yes, 1 |
Other connectivity Features | 1 AV Out, 1 AV In, 1 PC Audio In, SPDIF Out |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | Yes |
Other internet features | Arm Cortex A7, 4 Cores, Google Playstore, YouTube, Google Movies and TV, Google Music, Google Games, GMS Certified Apps |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 120 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
RF Capable, OSD Language: English, ARM A7 Quad core processor, 2.5GB RAM, 16GB Internal memory | |
Dimensions & Weight |
|
W*H*D (without stand) | 1120.8 x 650.9 x 91.8 mm |
W*H*D (with stand) | 1156.3 x 699.7 x 228.5 mm |
Weight (without stand) | 11.9 Kg |
Weight (with stand) | 15 Kg |
In The Box |
|
Sales Package | 1 TV Unit, Stand, Remote Control, User Manual |
Warranty |
|
Period | 1 Years Domestic Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|
Should I buy this TV or not in this budget???
I am confused about purchasing it???
Please help me.