![]() |
|
Key Features
|
Store/Offers/Price |
---|
Philips MMS1015/94 15 W 2.0 Bluetooth Speaker Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Philips | |
Model Name/ID | MMS1015/94 | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | Power/ Source, Play/ Pause/ Scan, Previous/ Vol -, Next/ Vol + | |
Color | Black | |
Audio |
||
No. of Speaker | 2 | |
Sound System | – | |
Total Power Output RMS (W) | 15 W | |
Frequency Response | 40 Hz to 20 KHz | |
Signal-to-Noise Ratio (dB) | >55 dB | |
Other Features | Drivers: 3″, Impedance: 3 ohm | |
Connectivity |
||
Bluetooth | Yes | |
Range | up to 10 m | |
Memory Card Slot | No | |
AUX | Yes | |
USB Port | Yes | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | – | |
Power & Battery |
||
Power Supply | 100 – 240 V, 50/60 Hz | |
Battery Type | – | |
Charging Type | – | |
Playback/Running Time | – | |
Additional Features |
||
Built in FM Tuner, Headphone Jack | ||
Dimensions & Weight |
||
Size | 28.8 x 31.5 x 10.8 cm | |
Weight | 1.2 Kg | |
In The Box |
||
Sales Package | 1 Speaker Unit, User manual, 3.5mm stereo line in cable, Warranty Card | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|