![]() |
|
Key Features
|
Store/Offers/Price |
---|
Shinco SO32SF 32 Inch HD Ready Smart LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Shinco |
Model Name | SO32SF |
Display Size | 32 Inch (80 cm) |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2021 model |
Video |
|
Panel Type & Grade | A+ Grade Panel |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | – nits |
Contrast ratio | 400000:1 |
Refresh Rate | 60 Hz |
Response Time | 8 ms |
Other video Features | Quantum Luminit Technology with 16.7 million Colors, HRDP Technology, Digital Noise Reduction, Cinema Mode, Cricket Picture Mode |
Audio |
|
Power Output | 20 W |
Number of Speakers | 2 |
Other audio Features | Stereo Surround Sound, 5 Sound Modes |
Connectivity |
|
HDMI | Yes, 3 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | – |
Component / Y Pb (Cb), Pr (Cr) | – |
Digital Audio Output (Optical) | – |
VGA input | – |
Other connectivity Features | Bluetooth |
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | – |
Other internet features | Screen Mirroring, Built-in Alexa, EcoD, YouTube, Netflix, Prime Video, Zee5, Disney+Hotstar, Zoot |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 50 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
Android 8.0, 8 GB Storage, 1 GB RAM, A-35 Quad Core Processor, Uniwall, 2000000+ Hours of Content, Content Discovery Engine, Stream Live News, OTA Updates, E-Share for iOS and Android, 20000+ Free Movies from 16 different Languages with MOVIEBOX App | |
Dimensions & Weight |
|
W*D*H (without stand) | – |
W*D*H (with stand) | – |
Weight (without stand) | – |
Weight (with stand) | – |
In The Box |
|
Sales Package | 1 LED TV Unit, 1 Table Stand Pair, 1 Remote, 1 Warranty Card, 1 User Manual, 1 Wall Mount |
Warranty |
|
Period | 1 Year Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|