![]() |
|
Key Features
|
|
Store/Offers/Price |
---|
TCL L49P2US 49 Inch 4K Ultra HD Smart LED TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | TCL |
Model Name | P2 L49P2US |
Display Size | 49 Inch (124.5 cm) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 pixels |
Smart TV | Yes |
3D | No |
Launch Year | 2017 |
Video |
|
Panel Type & Grade | LED Backlight |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | – |
Contrast ratio | 4000:1 |
Refresh Rate | 60 Hz |
Response Time | 8 ms |
Other video Features | Cinema Mode, Sports Mode, Multiple language display, Adaptive Backlight dimming, HDR Pro |
Audio |
|
Power Output | 16 W (8 W * 2) |
Number of Speakers | 2 |
Other audio Features | Dolby Digital Plus Speaker DTS premium Audio |
Connectivity |
|
HDMI | Yes, 3 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | Yes |
Component / Y Pb (Cb), Pr (Cr) | Yes, 1 Component Input (YPbPr – supports most of the DVD players, resolution up to 720p) |
Digital Audio Output (Optical) | Yes |
VGA input | Yes, 1 VGA (supports computer monitor function, resolution up to SXGA) |
Other connectivity Features | CVBS + Stereo L/R input (supports most of the video output devices, including VCR), 1 SPDIF (supports professional AV amplifier system) |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | Yes |
Other internet features | Google Play store, Google Voice search, Google Cast, Gameloft Play Platform, Netflix, YouTube, Golive 3.0, nScreen, T-cast, Bluetooth |
Power |
|
Input Power | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 130 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
Supports MP3, WMA, Dolby AC3 and MPEG2, MPEG4 (H.264) Video Coding, video-on-demand, social, gaming, music, and photo sharing, Smart PVR Record and Playback feature, RAM: 1.5 GB DDR3 RAM, Internal Memory: 8GB Flash memory , Built-in Chromecast, Android 5.1.1, 6 Core MALI450 GPU | |
Dimensions & Weight |
|
W*D*H (without stand) | 1107 x 642.3 x 74.5 mm |
W*D*H (with stand) | 110.7 x 70.8 x 21.4 cm |
Weight (without stand) | 11.3 Kg |
Weight (with stand) | 11.5 Kg |
In The Box |
|
Sales Package | TV Unit, Remote Controller, Base Stand, AC power cord & User Manual |
Warranty |
|
Period | 18 Months Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|
can i get best deal in christmas?