![]() |
|
Key Features
|
Store/Offers/Price |
---|
Thomson 43TH0099 43 inch Full HD LED Smart TV Price In India |
Specifications |
|
---|---|
Overview |
|
Brand | Thomson |
Model Name | 43TH0099 |
Display Size | 43 Inch (108 cm) |
Screen Type | LED |
HD Technology & Resolution | Full HD, 1920 x 1080 pixels |
Smart Tv | Yes |
3D | No |
Launch Year | 2019 |
Video |
|
Panel Type & Grade | – |
Aspect Ratio | 16:09 |
View Angle | 178 degree |
Brightness | 500 nits |
Contrast ratio | – |
Refresh Rate | 60 Hz |
Response Time | 6.5 ms |
Other video Features | Digital Noise Filter |
Audio |
|
Power Output | 20 W (10 W * 2) |
Number of Speakers | 2 |
Other audio Features | – |
Connectivity |
|
HDMI | Yes, 3 |
USB | Yes, 2 |
Headphone Jack | Yes |
Radio frequency input (RF) | Yes |
Component / Y Pb (Cb), Pr (Cr) | Yes |
AV Input (Composite) | Yes |
VGA input | – |
Other connectivity Features | – |
Internet |
|
Ethernet (RJ45) | Yes |
Built In Wi-Fi | Yes |
Mobile High-Definition Link(MHL) | No |
Other internet features | Netflix, Hotstar, Zee5, Mira Cast, Hulu, Prime Video, TED, VLC, Facebook, Eros Now, Flipkart, BYJU’s, Sony Liv, Screen Mirroring |
Power |
|
Input Power | AC 100 – 250V, 50/60Hz |
Power Consumption | 98 W |
Stand By Power | 0.5 W |
Other power features | – |
Additional Features |
|
1 GB RAM, 8 GB Storage, Auto Power Off, Sleep Timer | |
Dimensions & Weight |
|
W*H*D (without stand) | – |
W*H*D(with stand) | – |
Weight (without stand) | – |
Weight (with stand) | – |
In The Box |
|
Sales Package | 1 TV Unit, Remote Control, Battery, Wall Mount, User Manual |
Warranty |
|
Period | 1 Year Warranty |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|