![]() |
|
Key Features
|
Store/Offers/Price |
---|
Zebronics Sound Feast 50 14W Portable Bluetooth Speaker Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Zebronics | |
Model Name/ID | Sound Feast 50 | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth Speakers | |
Compatible Devices | Mobile Phone, Tablet, TV, MP3 player, Laptop & Computer | |
Controls | Mode, Volume +, Volume -, Play | |
Color | Black, Green | |
Audio |
||
No. of Speaker | 2 | |
Sound System | – | |
Total Power Output RMS (W) | 14 W | |
Frequency Response | 20Hz-20kHz | |
Signal-to-Noise Ratio (dB) | >80 dB | |
Other Features | Drivers: 57mm x 2, Impedance: 4 ohm | |
Connectivity |
||
Bluetooth | Yes, v5.0 | |
Range | up to 10 m | |
Memory Card Slot | Yes | |
AUX | Yes | |
USB Port | Yes | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | Voice Assistant, Call Function | |
Power & Battery |
||
Power Supply | 100 – 240 V, 50/60 Hz | |
Battery Type | – | |
Charging Type | 5Hr | |
Playback/Running Time | 20Hrs | |
Additional Features |
||
TWS – Pair two speakers, Built-in FM Radio, Mobile Holder, Deep Bass | ||
Dimensions & Weight |
||
Size | 230 x 80 x 100 mm | |
Weight | 695 g | |
In The Box |
||
Sales Package | 1 Speaker Unit, Charging cable, AUX Cable, User manual | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|