![]() |
|
Key Features
|
Store/Offers/Price |
---|
Zebronics ZEB-JUKE BAR 9800 DWS Pro Dolby Atmos 450 W Bluetooth Soundbar Price In India |
Specifications |
||
---|---|---|
Overview |
||
Brand | Zebronics | |
Model Name/ID | ZEB-JUKE BAR 9800 DWS Pro Dolby Atmos | |
Wired/Wireless | Wired & Wireless | |
Speaker Type | Bluetooth SoundBar | |
Compatible Devices | TV, Mobile Phone, Tablet, MP3 player, Laptop & Computer | |
Controls | Power, +, – | |
Colour | Black | |
Audio |
||
No. of Speaker | – | |
Sound System | Dolby Atmos | |
Total Power Output RMS (W) | 450 W | |
Frequency Response | 45Hz-20kHz | |
Signal-to-Noise Ratio (dB) | 72 dB | |
Other Features | 2.1 Channel Configuration, Drivers: -, Impedance: Subwoofer – 3 ohm, SoundBar – 3 ohm x 4, 8 ohm x 2 | |
Connectivity |
||
Bluetooth | Yes, v5.0 | |
Range | up to 10 m | |
Memory Card Slot | No | |
AUX | Yes | |
USB Port | Yes | |
Connector Type | 3.5mm AUX | |
Other Connectivity Features | Optical In, HDMI ARC | |
Power & Battery |
||
Power Supply | 100 – 240 V, 50/60 Hz | |
Battery Type | – | |
Charging Type | – | |
Playback/Running Time | – | |
Additional Features |
||
Remote Control, LED Display | ||
Dimensions & Weight |
||
Size | 90 x 7.9 x 8.3 cm | |
Weight | – g | |
In The Box |
||
Sales Package | 1 SoundBar, 1 Subwoofer, Power Cord, Optical Cable, HDMI Cable, AUX Cable, Remote Control, Input Cable, User Manual, 2 Wall Mount Fasteners | |
Warranty |
||
Period | 12 months |
Definition:
“-” data not available at the moment.
User Reviews & Ratings |
|
---|---|
PROS:
|
CONS:
|